Every print we recorded for August 28, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 67.09 |
| -3.15 |
| -4.48% |
| — |
| Platinum | — | — | — | 1,833.50 | -20.30 | -1.10% | — |
| Crude | — | — | — | 83.44 | -0.0900 | -0.11% | — |
| Natural Gas | — | — | — | 2.88 | -0.0330 | -1.13% | — |
| Copper | — | — | — | 6.64 | -0.0490 | -0.73% | — |
| Dollar Index | — | — | — | 99.69 | +0.5270 | +0.53% | — |
| US 10Y | — | — | — | 4.72 | +0.0480 | +1.03% | — |
| VIX | — | — | — | 14.43 | -0.0800 | -0.55% | — |
Source: Yahoo Finance daily OHLC · captured Aug 28, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com