Every print we recorded for August 21, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 69.01 |
| +0.9050 |
| +1.33% |
| — |
| Platinum | — | — | — | 1,891.40 | +52.30 | +2.84% | — |
| Crude | — | — | — | 86.64 | -0.1900 | -0.22% | — |
| Natural Gas | — | — | — | 2.80 | +0.0380 | +1.38% | — |
| Copper | — | — | — | 6.58 | +0.1110 | +1.72% | — |
| Dollar Index | — | — | — | 98.84 | -0.0560 | -0.06% | — |
| US 10Y | — | — | — | 4.74 | +0.0420 | +0.89% | — |
| VIX | — | — | — | 15.13 | -0.8800 | -5.50% | — |
Source: Yahoo Finance daily OHLC · captured Aug 21, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com