Every print we recorded for August 20, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 68.13 |
| +2.30 |
| +3.50% |
| — |
| Platinum | — | — | — | 1,841.30 | +30.80 | +1.70% | — |
| Crude | — | — | — | 86.21 | +1.82 | +2.16% | — |
| Natural Gas | — | — | — | 2.77 | -0.0490 | -1.74% | — |
| Copper | — | — | — | 6.48 | -0.0130 | -0.20% | — |
| Dollar Index | — | — | — | 98.88 | +0.0440 | +0.04% | — |
| US 10Y | — | — | — | 4.70 | +0.0430 | +0.92% | — |
| VIX | — | — | — | 16.01 | +1.12 | +7.52% | — |
Source: Yahoo Finance daily OHLC · captured Aug 20, 2026, 09:31 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com