Every print we recorded for August 14, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 64.85 |
| -0.1480 |
| -0.23% |
| — |
| Platinum | — | — | — | 1,757.60 | +25.40 | +1.47% | — |
| Crude | — | — | — | 82.41 | +1.16 | +1.43% | — |
| Natural Gas | — | — | — | 2.72 | -0.0120 | -0.44% | — |
| Copper | — | — | — | 6.61 | +0.0010 | +0.02% | — |
| Dollar Index | — | — | — | 99.65 | -0.3170 | -0.32% | — |
| US 10Y | — | — | — | 4.70 | +0.0550 | +1.19% | — |
| VIX | — | — | — | 14.25 | -0.3800 | -2.60% | — |
Source: Yahoo Finance daily OHLC · captured Aug 14, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com