Every print we recorded for August 11, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 64.84 |
| -0.4320 |
| -0.66% |
| — |
| Platinum | — | — | — | 1,752.50 | -1.10 | -0.06% | — |
| Crude | — | — | — | 83.43 | +1.30 | +1.58% | — |
| Natural Gas | — | — | — | 2.75 | -0.0450 | -1.61% | — |
| Copper | — | — | — | 6.63 | +0.0120 | +0.18% | — |
| Dollar Index | — | — | — | 99.82 | +0.0130 | +0.01% | — |
| US 10Y | — | — | — | 4.68 | -0.0150 | -0.32% | — |
| VIX | — | — | — | 15.28 | -0.1800 | -1.16% | — |
Source: Yahoo Finance daily OHLC · captured Aug 11, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com