Every print we recorded for June 17, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 67.96 |
| -2.05 |
| -2.93% |
| — |
| Platinum | — | — | — | 1,737.20 | -77.50 | -4.27% | — |
| Crude | — | — | — | 75.01 | -0.2600 | -0.35% | — |
| Natural Gas | — | — | — | 3.16 | -0.0810 | -2.50% | — |
| Copper | — | — | — | 6.36 | -0.1405 | -2.16% | — |
| Dollar Index | — | — | — | 100.38 | +0.8370 | +0.84% | — |
| US 10Y | — | — | — | 4.46 | +0.0350 | +0.79% | — |
| VIX | — | — | — | 18.44 | +2.03 | +12.37% | — |
Source: Yahoo Finance daily OHLC · captured Jun 17, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com