Every print we recorded for June 16, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 70.13 |
| -0.0550 |
| -0.08% |
| — |
| Platinum | — | — | — | 1,809.90 | +37.10 | +2.09% | — |
| Crude | — | — | — | 75.83 | -3.61 | -4.54% | — |
| Natural Gas | — | — | — | 3.26 | +0.1110 | +3.53% | — |
| Copper | — | — | — | 6.48 | -0.0150 | -0.23% | — |
| Dollar Index | — | — | — | 99.54 | -0.0910 | -0.09% | — |
| US 10Y | — | — | — | 4.43 | -0.0410 | -0.92% | — |
| VIX | — | — | — | 16.41 | +0.2100 | +1.30% | — |
Source: Yahoo Finance daily OHLC · captured Jun 16, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com