Every print we recorded for June 8, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 68.33 |
| -0.7780 |
| -1.13% |
| — |
| Platinum | — | — | — | 1,759.30 | -38.60 | -2.15% | — |
| Crude | — | — | — | 91.28 | +0.7400 | +0.82% | — |
| Natural Gas | — | — | — | 3.14 | -0.0870 | -2.69% | — |
| Copper | — | — | — | 6.33 | +0.0500 | +0.80% | — |
| Dollar Index | — | — | — | 99.99 | -0.0750 | -0.07% | — |
| US 10Y | — | — | — | 4.55 | +0.0160 | +0.35% | — |
| VIX | — | — | — | 18.92 | -2.59 | -12.04% | — |
Source: Yahoo Finance daily OHLC · captured Jun 8, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com