Every print we recorded for June 5, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 68.00 |
| -5.98 |
| -8.08% |
| — |
| Platinum | — | — | — | 1,777.40 | -122.50 | -6.45% | — |
| Crude | — | — | — | 90.25 | -2.79 | -3.00% | — |
| Natural Gas | — | — | — | 3.22 | -0.1160 | -3.48% | — |
| Copper | — | — | — | 6.28 | -0.2600 | -3.98% | — |
| Dollar Index | — | — | — | 100.07 | +0.6580 | +0.66% | — |
| US 10Y | — | — | — | 4.54 | +0.0590 | +1.32% | — |
| VIX | — | — | — | 21.51 | +5.45 | +33.94% | — |
Source: Yahoo Finance daily OHLC · captured Jun 5, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com