Every print we recorded for June 9, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 65.46 |
| -3.13 |
| -4.56% |
| — |
| Platinum | — | — | — | 1,725.50 | -29.80 | -1.70% | — |
| Crude | — | — | — | 88.70 | -2.60 | -2.85% | — |
| Natural Gas | — | — | — | 3.14 | -0.0090 | -0.29% | — |
| Copper | — | — | — | 6.35 | +0.0020 | +0.03% | — |
| Dollar Index | — | — | — | 99.94 | -0.1020 | -0.10% | — |
| US 10Y | — | — | — | 4.53 | -0.0240 | -0.53% | — |
| VIX | — | — | — | 19.87 | +0.9500 | +5.02% | — |
Source: Yahoo Finance daily OHLC · captured Jun 9, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com