Every print we recorded for August 26, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 68.09 |
| -0.5970 |
| -0.87% |
| — |
| Platinum | — | — | — | 1,842.20 | -19.30 | -1.04% | — |
| Crude | — | — | — | 81.91 | -0.4500 | -0.55% | — |
| Natural Gas | — | — | — | 2.91 | +0.0840 | +2.98% | — |
| Copper | — | — | — | 6.70 | -0.1165 | -1.71% | — |
| Dollar Index | — | — | — | 99.15 | +0.2310 | +0.23% | — |
| US 10Y | — | — | — | 4.66 | +0.0250 | +0.54% | — |
| VIX | — | — | — | 15.21 | -0.2400 | -1.55% | — |
Source: Yahoo Finance daily OHLC · captured Aug 26, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com