Every print we recorded for June 3, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 72.98 |
| -2.58 |
| -3.41% |
| — |
| Platinum | — | — | — | 1,862.00 | -81.30 | -4.18% | — |
| Crude | — | — | — | 96.20 | +2.44 | +2.60% | — |
| Natural Gas | — | — | — | 3.26 | +0.0880 | +2.78% | — |
| Copper | — | — | — | 6.48 | -0.1925 | -2.88% | — |
| Dollar Index | — | — | — | 99.53 | +0.3080 | +0.31% | — |
| US 10Y | — | — | — | 4.49 | +0.0360 | +0.81% | — |
| VIX | — | — | — | 16.06 | +0.2900 | +1.84% | — |
Source: Yahoo Finance daily OHLC · captured Jun 3, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com