Every print we recorded for June 2, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 75.44 |
| +0.1860 |
| +0.25% |
| — |
| Platinum | — | — | — | 1,938.20 | +9.80 | +0.51% | — |
| Crude | — | — | — | 93.39 | +1.23 | +1.33% | — |
| Natural Gas | — | — | — | 3.17 | -0.0090 | -0.28% | — |
| Copper | — | — | — | 6.68 | +0.1250 | +1.91% | — |
| Dollar Index | — | — | — | 99.20 | +0.0020 | +0.00% | — |
| US 10Y | — | — | — | 4.46 | -0.0200 | -0.45% | — |
| VIX | — | — | — | 15.77 | -0.2800 | -1.74% | — |
Source: Yahoo Finance daily OHLC · captured Jun 2, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com