Every print we recorded for May 29, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 75.82 |
| -0.0920 |
| -0.12% |
| — |
| Platinum | — | — | — | 1,922.90 | -4.40 | -0.23% | — |
| Crude | — | — | — | 87.90 | -1.00 | -1.12% | — |
| Natural Gas | — | — | — | 3.27 | -0.0120 | -0.37% | — |
| Copper | — | — | — | 6.39 | -0.0370 | -0.58% | — |
| Dollar Index | — | — | — | 98.92 | -0.0970 | -0.10% | — |
| US 10Y | — | — | — | 4.45 | -0.0020 | -0.04% | — |
| VIX | — | — | — | 15.32 | -0.4200 | -2.67% | — |
Source: Yahoo Finance daily OHLC · captured May 29, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com