Every print we recorded for May 18, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 78.12 |
| +0.5730 |
| +0.74% |
| — |
| Platinum | — | — | — | 1,980.90 | -10.90 | -0.55% | — |
| Crude | — | — | — | 101.78 | +0.7600 | +0.75% | — |
| Natural Gas | — | — | — | 3.02 | +0.0640 | +2.16% | — |
| Copper | — | — | — | 6.33 | +0.0370 | +0.59% | — |
| Dollar Index | — | — | — | 98.98 | -0.3030 | -0.31% | — |
| US 10Y | — | — | — | 4.62 | +0.0280 | +0.61% | — |
| VIX | — | — | — | 17.82 | -0.6100 | -3.31% | — |
Source: Yahoo Finance daily OHLC · captured May 18, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com