Every print we recorded for July 9, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 60.36 |
| +1.81 |
| +3.10% |
| — |
| Platinum | — | — | — | 1,622.00 | +34.20 | +2.15% | — |
| Crude | — | — | — | 71.81 | -1.71 | -2.33% | — |
| Natural Gas | — | — | — | 3.01 | -0.2000 | -6.23% | — |
| Copper | — | — | — | 6.25 | +0.1400 | +2.29% | — |
| Dollar Index | — | — | — | 100.93 | -0.0610 | -0.06% | — |
| US 10Y | — | — | — | 4.54 | -0.0300 | -0.66% | — |
| VIX | — | — | — | 15.84 | -1.06 | -6.27% | — |
Source: Yahoo Finance daily OHLC · captured Jul 9, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com