Every print we recorded for July 1, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 59.61 |
| -0.3170 |
| -0.53% |
| — |
| Platinum | — | — | — | 1,586.60 | +20.80 | +1.33% | — |
| Crude | — | — | — | 68.09 | -1.41 | -2.03% | — |
| Natural Gas | — | — | — | 3.21 | -0.0640 | -1.95% | — |
| Copper | — | — | — | 6.16 | -0.0980 | -1.57% | — |
| Dollar Index | — | — | — | 101.40 | +0.2130 | +0.21% | — |
| US 10Y | — | — | — | 4.48 | +0.0570 | +1.29% | — |
| VIX | — | — | — | 16.59 | +0.1400 | +0.85% | — |
Source: Yahoo Finance daily OHLC · captured Jul 1, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com