Every print we recorded for June 29, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 58.76 |
| -0.9190 |
| -1.54% |
| — |
| Platinum | — | — | — | 1,592.90 | -54.40 | -3.30% | — |
| Crude | — | — | — | 70.42 | +1.19 | +1.72% | — |
| Natural Gas | — | — | — | 3.17 | -0.1070 | -3.26% | — |
| Copper | — | — | — | 6.17 | -0.0330 | -0.53% | — |
| Dollar Index | — | — | — | 101.12 | -0.2390 | -0.24% | — |
| US 10Y | — | — | — | 4.37 | +0.0020 | +0.05% | — |
| VIX | — | — | — | 17.65 | -0.7600 | -4.13% | — |
Source: Yahoo Finance daily OHLC · captured Jun 29, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com